

| No. | Kemenangan | Hadiah | Jumlah Pemenang |
|---|---|---|---|
| 1 | Winner For The 1st Grand Prize | Sepeda Motor Beat Street | 1 Unit |
| 2 | Winner For The 2st Grand Prize | Laptop Lenovo Ideapad Gaming 3 | 1 Unit |
| 3 | Winner For The 3st Grand Prize | Sepeda Listrik | 1 Unit |
| 4 | Winner For The 1st Major Prize | Handphone Samsung Galaxy A25 | 1 Unit |
| 5 | Winner For The 2st Major Prize | Smart TV POLYTRON Smart Digital TV 43" | 1 Unit |
| 6 | Winner For The 1rd Minor Prize | Uang Tunai Rp1.000.000 | 2 Orang |
| 7 | Winner For The 2st Minor Prize | Uang Tunai Rp500.000 | 2 Orang |
| 8 | Winner For The 3st Minor Prize | Uang Tunai Rp300.000 | 2 Orang |
| 9 | Winner For The Special Prize | Uang Tunai Rp90.000 | 10 Orang |
| 10 | Winner For The Bonus Prize | Uang Tunai Rp25.000 | 20 Orang |

| TABEL PERHITUNGAN BONUS FREESPIN PRAGMATIC PLAY | |||
|---|---|---|---|
| DEPOSIT | 50.000 - 249.999 | 10 SPIN GRATIS | 600/BET |
| DEPOSIT | 250.000 - 499.999 | 15 SPIN GRATIS | 800/BET |
| DEPOSIT | 500.000 - 999.999 | 20 SPIN GRATIS | 1.000/BET |
| DEPOSIT | 1.000.000 - MAX | 25 SPIN GRATIS | 2.000/BET |

| JUMLAH KEKALAHAN | 100.000 - 50.000.000 | 5% |
| JUMLAH KEKALAHAN | 50.000.001 - 100.000.000 | 7% |
| JUMLAH KEKALAHAN | 100.000.001 - 5.000.000.000 | 10% |












| STAKE | 3 SCATTER | 4 SCATTER | 5 SCATTER |
|---|---|---|---|
| 1.000++ | RP 20.000 | RP 30.000 | RP 60.000 |
| 3.000++ | RP 30.000 | RP 50.000 | RP 100.000 |
| 5.000++ | RP 50.000 | RP 70.000 | RP 150.000 |
